Oilers Eliminated
Olds scored 25 seconds after Okotoks cut the Grizzlys' lead to one early in the third stanza and never looked back, defeating the Oilers, 7-1, on Monday. Rodger Craig was scoreless for the Oilers.
| NAME | GP | G | A | PTS | PIM |
| Bardreau* | 20 | 2 | 3 | 5 | 23 |
| Brisson | 22 | 2 | 3 | 5 | 23 |
| Cole* | 29 | 10 | 8 | 18 | 34 |
| Craig | 30 | 4 | 7 | 11 | 22 |
| deSwardt | 18 | 0 | 10 | 10 | 20 |
| Ferlin* | 22 | 4 | 3 | 7 | 4 |
| Gotovets | 25 | 3 | 6 | 9 | 49 |
| Hudon* | 2 | 1 | 1 | 2 | 0 |
| Knisley* | 13 | 4 | 5 | 9 | 12 |
| Miller* | 20 | 8 | 14 | 22 | 28 |
| Mowrey | 32 | 20 | 12 | 32 | 40 |
| Ryan* | 26 | 15 | 20 | 35 | 16 |
| NAME | GP | W | GAA | SV% | SO |
| Iles | 13 | 8 | 2.25 | 90.79 | 2 |
Subscribe to
Posts [Atom]
I hope this is a place where one can come to catch up on what's going on in the world of Cornell hockey recruiting. I'm not an insider (nor do I speak for the hockey program, the University, or claim to know anything of any real value); I’m just a fan who likes to poke around and find out what others may be hearing or saying about the most-beloved college hockey program in the U.S. Let's Go Red...Let's Go Red...Let's Go Red.
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home